
Click here to download the PDF that contains these recommendations and the background information pertaining to them.
The recommendations in this table are subject to clinical judgment and may not apply to every patient. They are to be used by dentists only after reviewing the patient's health history and completing a clinical examination. Because every precaution should be taken to minimize radiation exposure, protective thyroid collars and aprons should be used whenever possible. This practice is strongly recommended for children, women of childbearing age and pregnant women.
| Patient Category | Child | Adolescent Adult | |||
| Primary Dentition (prior to eruption of first permanent tooth) | Transitional Dentition (following eruption of first permanent tooth) | Permanent Dentition (prior to eruption of third molars) | Adult, dentate or partially edentulous | Adult Edentulous | |
|
New patient All new patients to assess dental diseases and growth and development |
Individual radiographs of selected periapicals or occlusals and bitewings if proximal surfaces cannot be visualized. Patients without evidence of disease and with open proximal contacts may not require a radiographic exam at this time | Individualized radiographic examination consisting of posterior bitewings with panoramic, or posterior bitewings and selected periapical images | Individualized radiographic examination consisting of posterior bite-wings With panoramic or posterior bitewings and selected periapical images; a full mouth intraoral radiographic examination is preferred when patient has clinical evidence of generalized dental disease or history of extensive dental treatment | Individual radiographic exam based on clinical signs and symptoms | |
| Recall Patient with Clinical caries or high-risk factors for caries | Posterior bite-wing examination at 6 to 12 month intervals if proximal surfaces cannot be examined visually or with probe | Posterior bite-wing examination at 6 to 18 month intervals | Not applicable | ||
| No clinical caries and no high-risk factors for caries | Posterior bite-wing examination at 12-to 24 month intervals if proximal surfaces of primary teeth cannot be visualized or probed | Posterior bite-wing examination at 18- to 36-month intervals | Posterior bite-wing examination at 24- to 36-month intervals | Not applicable | |
| Periodontal disease or a history of periodontal treatment | Clinical judgment as to need for and type of radiographic images for the evaluation of periodontal disease; imaging may consist of, but is not limited to selected bitewing and/or periapical images of areas in which periodontal disease (other than nonspecific gingivitis) can be demonstrated clinically | Not applicable | |||
| Growth and development assessment | Clinical judgment as to need for and type of radiographic images for evaluation and/or monitoring of dentofacial growth and development | Clinical judgment as to need for and type of radiographic images for evaluation and/or monitoring of dentofacial growth and development; Panoramic or periapicals to assess developing third molars | Usually not indicated | ||
| Patients with other circumstances including but not limited to, proposed or existing implants, pathology, restorative/endo needs, treated periodontal disease and caries mineralization | Clinical judgment as to need for and type of radiographic images for evaluation and/or monitoring of these conditions | ||||
Dentists and allied dental professionals often seek CE
courses from ADA CERP recognized providers to fulfill their CE requirements
for re-licensure. Most state and provincial licensing
boards will accept CE credits issued by ADA CERP recognized providers.
In the spring of 2003, the FDI World Dental Federation became the
first internationally based CE provider to be granted ADA CERP recognition.
Please contact your state board directly for their specific rules
and regulations. Most states approve supervised self-study courses
that are ADA CERP accredited.
Those dentists, hygienists, dental assistants and radiographers interested in receiving 3 continuing education credits for this course may take a 10 question test at a cost of $35 and receive their certificate immediately by clicking here.
Those dentists, hygienists, dental assistants and radiographers interested in receiving 8 continuing education credits for this course may take a 25 question test at a cost of $66 and receive their certificate immediately by clicking here.
Note: There are no questions on tables or Glossary.